FAIRBIZPS, INDIA OFFERS VACCINE CARRIER, COLD BOXS, ICE PACKS, GEL PACKS, VACCINE CARRIER BAGS, ALSO BATTERY OPERATED COLD BOX, AND VACCINE REFRIGERATORS.
FAIRBIZPS GROUP is a one stop shopping point for various National and & international hospitals, nursing homes, Doctors, stockiest, health departments, veterinary departments, Ministry of Health, new entrepreneurs etc.
Cold Chain Equipment is the lifeline for heat-sensitive vaccines and is essential for transportation of these vaccines from the place of manufacturing to the place of field storage and final carriage to the place of immunization. Thus, CFC-free cold chain equipment ensures a pre-determined safe temperature range for a particular period known as cold life of the product.
We offer products having Vaccine Storage Capacity from 0.86 Litres to 23.3 Litres.
Please advise us your requirement. Our goods are in exstocks. Moq: 20 to 50 boxes of each model.
Delivery: most of times, goods are in stocks. but in case of larger orders we give delivery on case to case basis.
FREIGHT FROM OUR WORKS TO AIR OR SEA PORT , CLEARING AND FORWARDING CHARGES, AND FREIGHT TO YOUR AIR OR SEAPORT ARE NOT INCLUDED IN ABOVE COST.
QUALITY:
FAIRBIZPS offers cold chain equipment which made to face rigorous test procedures for maintenance of cold life and for overall strength of the equipment and its fittings, to withstand various rough field usage conditions according to the latest PQS guidelines of W.H.O.
The equipment has to undergo tests like drop test covering 26 drops (all sides, corners and faces) of the box to ensure compliance with rigid WHO standards and requirements. W.H.O. approval is accorded only after successful clearance of all tests by the test laboratories approved by W.H.O.
DESPATCH & SHIPMENT: As per our customers demands, we dispatch goods from to dry or sea port, air port in consonance with our shipping department so as to catch the first available vessel /flights. We have our own logistics department who continuously monitor movement of cargo to buyer’s respective destinations.
Product Details:
Minimum Order Quantity | 50 Piece |
Storage Capacity | 1.7 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 51 HRS |
Weight fully loaded | 4.3kg |
Weight empty | 2.29 KG |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC FREE PU |
FAIRBIZPS | |
VACCINE CARRIER | |
MODEL | VC-44 |
TYPE | Large Vaccine Carrier |
Vaccine Storgae Capacity | 1.6 Litres |
Weight - fully loaded | 4.2 Kgs. |
Weight - empty (with empty icepacks | 2.2 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 35/40mm |
External Dimensions (L x W x H) | 25 x 25 x 30 cms |
Internal dimensions (L x W x H) | 16.5 x 16.5 x 22 cms |
Vaccine Storage Dimensions | 10 x 10 x 16 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 4 |
Number of Ice packs supplied | 4 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 40 Hours 19 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 8 |
Gross Weight (approx.) | 20.5 Kgs |
Size of carton (L x W x H) (approx.) | 53 x 53 x 64 cms |
Volume of each carton (approx.) | 0.18 CBM |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Storage Capacity | 0.9 Litres |
Number of Ice Packs | 2 |
Cold life without openings(hrs at 43C) | 21.5 |
Weight fully loaded | 2.27 |
Weight empty | 1.46 |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC FREE POLYURETHANE |
FAIRBIZPS VACCINE CARRIER | |
MODEL | VC-24 |
TYPE | Small Vaccine Carrier |
Vaccine Storgae Capacity | 0.90 Litres |
Weight - fully loaded | 2.4 Kgs. |
Weight - empty (with empty icepacks | 1.4 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 32/36mm |
External Dimensions (L x W x H) | 25 x 18 x 21 cms |
Internal dimensions (L x W x H) | 17 x 10 x 12 cms |
Vaccine Storage Dimensions | 17 x 10 x 5.3 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 2 |
Number of Ice packs supplied | 2 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 19 Hours 25 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 12 |
Gross Weight (approx.) | 21 Kgs. |
Additional Information:
Product Details:
Minimum Order Quantity | 48 Piece |
Storage Capacity | 2.6 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 50 |
Weight fully loaded | 6.36 |
Weight empty | 11.07 |
External surface material | HDPE |
Internal lining material | High impact polystyrene |
Insulation material | CFC Free polyurethane |
FAIRBIZPS VACCCINE CARRIER MODEL NUMBER |
MODEL - AVC-46 |
SPECIFICATIONS | Results |
Vaccine storage capacity | 2.46 Liters |
Weightfully loaded | 6.36 kg |
Weight empty | 2.98 kg |
External dimensions | 27x 27x 32 cm |
Internal dimensions | 122 x 122 x 19cm |
Vaccine storage dimensions with frozen | 11.38 x 11.38 x19cm |
icepacks | 11.38 x 11.38 x19cm |
Lid type & fixing | Removable |
External materials | High Density polyethylene |
Internal lining materials | High impact polystyrene |
Insulation materials | CFC Free polyurethane |
Insulation thickness | 32/35mm |
Number of icepacks required | 4 |
Number of ice packs supplied | 4 |
PERFORMANCE | |
Cold life witout openings | 50 hours 12 minutes at 43°c |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 5.5 Ltrs |
Cold life without openings(hrs at 43C) | 107.5 |
Weight fully loaded | 22..3 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC FREE POLYURETHANE |
Insulation thickness | 65-75 |
External dimensions | 54X 44.5X 41.5 CMS |
FAIRBIZPS COLD BOX
Model No.CB-156L
Storage Capacity : 5.5 Litres
Number of Ice Packs: 15 x 0.6 Litre
Cold life without openings: (hrs at 43C)107.5 hours
Weight fully loaded: 22.33Kgs
Insulation material: CFC-free Polyurethane Insulation
Thickness65-75 mm: Vaccine
Storage Capacity: 5.5 Litres
Empty Weight: 11.07 Kgs
External dimension: 54.0 X 44.5 X 41.5 cms
Internal Dimension: 35.0 x 28.0 x 24.0 cms
External material: LLDPE
Cold life: 107.5 hours
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 8.00 |
Cold life without openings(hrs at 43C) | 84.7 |
Weight fully loaded | 22.41 |
Weight empty | 11.57 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC FROM POLYURETHANE |
Insulation thickness | 65 MM |
Cold Box Model CB-243 8.00 Litrs
Storage Capacity |
8 Litres |
Model No. |
AiCB-243S |
Number of Ice Packs |
24 x 0.3 Litre |
Cold life without openings(hrs at 43C) |
84.07 hours |
|
|
Insulation material |
CFC-free Polyurethane |
Insulation thickness |
65 mm |
External dimensions |
54.4 X 44.5 X 42 cms |
Vaccine Storage dimensions |
27x20.4x15.0 cms |
Vaccine Storage Capacity |
8.00 Litres |
Cold life |
84.07 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 23.3 |
Number of Ice Packs | 50 |
Cold life without openings(hrs at 43C) | 141 |
Weight fully loaded | 47.5 |
Weight empty | 22.2 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC free Polyurethane |
MODEL | CB-503L |
TYPE | Large Cold Box, Long Range |
Vaccine Storgae Capacity | 23.3 Litres |
Weight - fully loaded | 47.5 Kgs. |
Weight - empty (with empty icepacks | 22.2 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions (L x W x H) | 77 x 62 x 52 cms |
Internal dimensions (L x W x H) | 52 x 37 x 28 cms |
Vaccine Storage Dimensions | 45 x 30 x 18 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 50 |
Number of Ice packs supplied | 50 |
Volume of Icepack | 0.30 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 141 Hours 12 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (approx.) | 25.5 Kgs. |
Size of carton (L x W x H) (approx.) | 78 x 64 x 54 cms |
Volume of each carton (approx.) | 0.27 CBM |
Additional Information:
Product Details:
Storage Capacity | 23 |
Number of Ice Packs | 44 |
Cold life without openings(hrs at 43C) | 144 |
Weight fully loaded | 47 |
Weight empty | 22 KG |
External surface material | Polyethylene |
Internal lining material | LLDPE |
Insulation material | CFC FROM POLYYURETHANE |
|
Additional Information:
Product Details:
Storage Capacity | 23 |
Number of Ice Packs | 44 |
Cold life without openings(hrs at 43C) | 144 |
Weight fully loaded | 47 |
Weight empty | 22 |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC FREE POLYURETHNE |
TYPE | Large Cold Box, Long Range |
Vaccine Storgae Capacity | 23.0 Litres |
Weight - fully loaded | 47 Kgs. |
Weight - empty (with empty icepacks | 22 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions (L x W x H) | 77 x 62 x 52 cms |
Internal dimensions (L x W x H) | 52 x 37 x 28 cms |
Vaccine Storage Dimensions | 45 x 30 x 18 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 44 |
Number of Ice packs supplied | 44 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 144 Hours (in house test) |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (approx.) | 25 Kgs. |
Size of carton (L x W x H) (approx.) | 78 x 64 x 54 cms |
Volume of each carton (approx.) | 0.27 CBM |
No. of Units/20' container | 110 |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Temperature Range | 2 TO 8 c |
Cold Time | 24-48 hours |
Used In | Both |
Usability | Reusable |
Material | HDPE |
Size/Capacity | 165x95x33 mm |
MOQ (units) | 2000 |
Country of Origin | Made in India |
FAIRBIZPS | |
ICEPACKS MDOEL IP-3 | |
Material | HDPE (High Density Polyethylene) |
Size | 0.3 Litres |
Volume of Ice per pack | 0.305 Litres |
External dimension (Approx.) | 163 x 91 x 33 mm |
Weight empty | 75 gms |
Weight filled | 380 gms |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 240 |
Gross Weight (approx) | 22 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 75 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 41,760 |
No. of Units/40' container | 84,960 |
No. of Units/40' High cube container | 1,03,680 |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
Temperature Range | 2 TO 8 C |
Cold Time | 24-48 hours |
Used In | Both |
Usability | Reusable |
Material | HDPE |
Size/Capacity | 165X96X33 MM |
MOQ (units) | 2000 |
Country of Origin | Made in India |
FAIRBIZPS | |
ICEPACKS MODEL IP-4 | |
Material | HDPE (High Density Polyethylene) |
Size | 0.4 Litres |
Volume of Ice per pack | 0.355 Litres |
External dimension (Approx.) | 165 x 96 x 33 mm |
Weight empty | 76 gms |
Weight filled | 430 gms |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 230 |
Gross Weight (approx) | 21 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 75 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 40,020 |
No. of Units/40' container | 81,420 |
No. of Units/40' High cube container | 99,360 |
Additional Information:
Product Details:
Cold Time | 24-48 hours |
Used In | Both |
Material | HDPE |
Size/Capacity | 191 x 122 x 35 mm |
MOQ (units) | 2000 |
Country of Origin | Made in India |
FAIRBIZPS | |
ICEPACKS MODEL IP-6 | |
Material | HDPE (High Density Polyethylene) |
Size | 0.6 Litres |
Volume of Ice per pack | 0.570 Litres |
External dimension (Approx.) | 191 x 122 x 35 mm |
Weight empty | 110 gms |
Weight filled | 680 gms |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 150 |
Gross Weight (approx) | 19.5 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 74 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 26,100 |
No. of Units/40' container | 53,100 |
No. of Units/40' High cube container | 64,800 |